Pricing
Services and applications pricing
Prices stated upfront. Service prices are net – the offer is addressed to businesses (VAT is added where applicable). The first call is free.
The price list covers 14 B2B services in three groups and the plans of the applications. Service prices are net (excluding VAT) and – except for technical consulting – “from” amounts. The lowest rate is PLN 350 net per hour of technical consulting; campaign management starts at PLN 750 net per month (Allegro Ads), and the highest starting price applies to an online store – from PLN 9,000 net.
The final price depends on the size of your catalog, the number of sales channels, the state of current campaigns and analytics, and the scope of work – it is agreed after a free call. The ad budget for Google Ads and Allegro Ads is paid directly to the platform, and the management fee is fixed. Ongoing services have a one-month notice period, with no annual lock-in. Application plans are shown net and gross.
Prices as of: 11 September 2026.
Marketing and sales
Running advertising and sales campaigns on Google and Allegro, plus managing the whole e-commerce channel.
| Service | Scope | Net price |
|---|---|---|
| Text, product (GMC), display and Performance Max campaigns. | from 350 € net/month | |
| Text, display and smart campaigns for service businesses and restaurants. | from 230 € net/month | |
| Managing Allegro Ads campaigns and listing promotions. | from 180 € net/month | |
| Accountable for the result of your entire online sales channel. | from 690 € net/month |
Analysis, optimization and training
Audits, on-site optimization, team training and technical consulting that support business decisions.
| Service | Scope | Net price |
|---|---|---|
| An audit of sales channels, campaigns, the buying journey and processes. | from 690 € net | |
| An audit of structure, content, speed and structured data. | from 460 € net | |
| Rolling out SEO fixes in stages plus ongoing site care. | from 280 € net/month | |
| Training on e-commerce, online marketing and sales platforms. | from 480 € net | |
| Support in conversations with web developers, programmers and technology vendors. | 80 € net/hour |
Technology, AI and builds
AI implementations, applications that streamline processes, and websites and online stores designed for sales.
| Service | Scope | Net price |
|---|---|---|
| A list of processes to automate with an estimate of savings. | from 690 € net | |
| Building, launching and maintaining AI solutions plus team training. | from 570 € net/month | |
| Reporting dashboards, integrations, automations and configurators built for your business. | from 1 370 € net | |
| A website designed for sales and advertising campaigns. | from 910 € net | |
| A new store or a migration that preserves SEO visibility. | from 2 050 € net |
Applications
| Application | Plan | Net price |
|---|---|---|
| DataScout & Mailer AI | One-off license (One-off payment) | Price coming soon |
| Monthly subscription (Billed monthly) | Price coming soon | |
| Annual subscription (Billed annually) | Price coming soon | |
| AI Orchestrator | One-off license (One-off payment) | Price coming soon |
| Monthly subscription (Billed monthly) | Price coming soon | |
| Annual subscription (Billed annually) | Price coming soon | |
| ScreenPro Studio | One-off license (One-off payment) | Price coming soon |
| Monthly subscription (Billed monthly) | Price coming soon | |
| Annual subscription (Billed annually) | Price coming soon | |
| ShotMark | One-off license (One-off payment) | Price coming soon |
| Monthly subscription (Billed monthly) | Price coming soon | |
| Annual subscription (Billed annually) | Price coming soon |
Prices in EUR, USD and GBP are indicative – converted from PLN at the NBP (National Bank of Poland) rate and rounded up. Billing and invoices are always in PLN.
